| SYSTEM | ||
| Modulation | FASSTest, T-FHSS, S-FHSS | |
| Channel (Liner CH + Digital CH) | 16 + 2 | |
| Internal Model Memory | 30 | |
| External Model Memory | No | |
| Model Data Copy | SD Card (SDHC is available.) | |
| Conventional Frequency Synthesizer System | No (Dedicated 2.4GHz) | |
| 2.4GHz Module | No (Dedicated 2.4GHz) | |
| Model ID | Yes | |
| Telemetry System | Yes | |
| Voice Message | Yes | |
| Software Update | Yes (Through SD card) | |
| Stick Calibration | Yes | |
| Stick Mode | 1-4 | |
| Multi language | Yes (9 languages) | |
| HARDWARE | ||
| LCD | 4.3 inches 480 x 272 pixels Color TFT-LCD | |
| LED | 2 (Red x 1, Blue x 1) | |
| Touch Screen / Touch Sensor | Touch Screen | |
| Front Dial | 2 | |
| Rotary Encoder with push switch | No | |
| Side Lever | 2 | |
| Trim Lever | 4 | |
| Toggle Switch | 8 | |
| Stick Swich | No | |
| Edit Dial | No | |
| Edit Key | 2 | |
| Cross Key (Cursor Key) | No | |
| Battery | LT2F2000B ?Li-polymer 7.4V/2000mAh) with internal USB charger | |
| Antenna Angle Adjustment | Yes (90 degree and 3 step turnable) | |
| Speaker | Yes | |
| Earphone Jack | Yes | |
| USB | Yes (Type-C connector) for Filight simulators | |
| Calender Clock | No | |
| S.BUS I/F | Yes (with Power Supply) | |
| Trainer | PPM 8CH / PPM 12CH / S.BUS (16CH) | |
| Trainer S.BUS port | No | |
| DSC | No | |
| Adjustable angle lever stick | No | |
| Selectable stick mode | Yes | |
| Microphone | No | |
| Vibrator | Yes | |
| BASIC | ||
| User Name | 15 characters | |
| Model Name | 15 characters | |
| Condition Name | Yes | |
| Function Setting | Yes | |
| Function Rename | Yes (AUX function only) | |
| Sub Trim | ±240 steps | |
| Servo Reverse | Yes | |
| F/S | Yes | |
| Battery F/S | All CH (FASSTest, FASST Multi, T-FHSS, S-FHSS) Only 3CH (FASST 7CH) | |
| EPA | 30 - 140? ?with Limit setting? | |
| Servo Speed | Yes | |
| Trim Setting | Step, Rate, Mode | |
| Flight Condition | Full Condition (Maximum 8 conditions) | |
| AFR?D/R? | Yes | |
| AFR Curve Mode | 3 types | |
| AFR Curve Point Number | Maximum 17 points | |
| Programable Mixing | 10 circuits per condition | |
| Throttle Cut | Yes | |
| Idle down | Yes | |
| Logic switch | Yes (Condition & DG swich only) | |
| Data editor for S.BUS equipments | Yes (S.BUS Sx, CGY760R) | |
| Audio Player | No | |
| Sound Player | No | |
| User Menu | Yes | |
| Servo Monitor |